| Component / Feature | Specification |
| GPU Architecture | NVIDIA Blackwell (GB206) |
| CUDA Cores | 4,608 |
| Reference Boost Clock | 2,572 MHz |
| Gigabyte OC Boost Clock | 2,647 MHz (Factory Overclocked) |
| Video Memory (VRAM) | 8GB GDDR7 |
| Memory Speed / Bus | 28 Gbps / 128-bit |
| Card Bus Interface | PCIe 5.0 |
| Cooling System | WINDFORCE 3X with Alternate Spinning Hawk Fans |
| Thermal Interface | Server-grade Thermal Conductive Gel & Copper Plate |
| Card Dimensions | 281mm x 119mm x 40mm (ATX Form Factor) |
| Power Connectors | 1 x 8-pin |
| Recommended PSU | 650W |
| Display Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |

Reviews
There are no reviews yet.