| Specification | Details |
|---|---|
| Model | ASUS TUF Gaming F16 FX607V |
| Processor | Intel Core i5-210H (Up to 4.8 GHz, 8 cores) |
| Memory (RAM) | 16GB DDR4-3200 SO-DIMM (Expandable up to 64GB) |
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Graphics | NVIDIA GeForce RTX 3050 (6GB GDDR6) |
| Display | 16″ FHD+ (1920 x 1200), 144Hz, IPS-level |
| Operating System | Windows 11 Home |
| Wi-Fi & Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth 5.3 |
| Ports | 1x USB-C, 2x USB-A, HDMI 2.1, RJ45 LAN, Audio Jack |
| Battery | 56Wh, 4-cell Li-ion |
| Weight | Approximately 2.2 kg |

Reviews
There are no reviews yet.