| Feature | Specification |
|---|---|
| Architecture | Arrow Lake-S |
| Cores / Threads | 20 Cores (8P + 12E) / 20 Threads |
| Base Clock | 3.9 GHz (P-core), 3.3 GHz (E-core) |
| Boost Clock | Up to 5.5 GHz |
| L3 Cache | 30 MB |
| TDP | 125W (Base), 250W (Max Turbo) |
| Socket | LGA 1851 |
| Integrated Graphics | Intel Arc Xe-LPG (4 Xe-cores) |
| AI Engine | Intel AI Boost (13 TOPS) |
| Cooler Included | No |
| Overclocking | Yes |

Reviews
There are no reviews yet.