| Feature | Details |
|---|---|
| Fan Sizes | 120 x 120 x 25 mm (front), 135 x 148 x 25 mm (middle) |
| Fan Speed | 600–1750 RPM (120mm), 800–2000 RPM (135mm) |
| Airflow | 68.7 CFM (120mm), 84.2 CFM (135mm) |
| Air Pressure | 1.65 mmH₂O (120mm), 1.91 mmH₂O (135mm) |
| Noise Level | 10–31 dBA |
| Bearing Type | Hydraulic |
| Heatpipes | 7x Copper (Direct Contact) |
| Connector | 4-Pin PWM |
| Dimensions | 148 x 162 x 157.5 mm |
| Socket Support | Intel: LGA 2066/2011-v3/2011/1700/115x/1200 |
| AMD: AM5/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |

Reviews
There are no reviews yet.